Tasks give Battlepass Points (BP). Every 100 BP is one tier, 25 tiers in a season of about 8 weeks. Season 1 starts about one week after launch.
The pass
- Price: 1,499 Gems. Battlepass + 10 tiers: 2,499 Gems.
- Tiers 5, 10, 15, 20 and 25 are free for everyone. Pass owners get the bonus on those tiers too.
- Buying the pass mid-season gives every reward for the tiers you already reached.
- Owning the pass gives +30 Energy cap and 5 tasks a day instead of 3.
- A tier can be unlocked early for 150 Gems. Every tier is claimed by hand.
Season 1 rewards
| Tier | Free | With the Battlepass |
|---|---|---|
| 1 | - | 100 Gems |
| 2 | - | 250 Gold |
| 3 | - | 100 Gems |
| 4 | - | 10 healing potions |
| 5 | 500 Gold | 100 Gems, 2 Energy Refill Potions |
| 6 | - | 500 Gold |
| 7 | - | 2 Player Double XP Potions |
| 8 | - | 150 Gems |
| 9 | - | 750 Gold |
| 10 | Roadworn Cap (Common hat) | Corsair Hat (Rare hat) |
| 11 | - | 750 Gold |
| 12 | - | 150 Gems |
| 13 | - | 20 healing potions |
| 14 | - | 1,000 Gold |
| 15 | 1,000 Gold, Roadworn Coat (Common outfit) | Saltcloak (Rare outfit) |
| 16 | - | 1,000 Gold |
| 17 | - | 2,000 Gold |
| 18 | - | 3 Player Double XP Potions |
| 19 | - | 1,500 Gold |
| 20 | 2,000 Gold | Life-skill Double XP pack (1 of each), 3 Energy Refill Potions |
| 21 | - | 1,500 Gold |
| 22 | - | 200 Gems |
| 23 | - | Abyssal Regalia + Stormcrown (Legendary set) |
| 24 | - | Life-skill Double XP pack (1 of each), 5 Energy Refill Potions |
| 25 | Mushroom Toad (mount, Season 1 only), title First Tide | Ember Rider (Legendary mount), title Tide-Sworn |
Daily tasks
- 3 tasks a day, 5 with the Battlepass. New tasks at 00:00 UTC. Each gives 25 BP.
- 1 free reroll a day.
- You only get tasks you can do now: the area and skill are unlocked and the monster is near your level.
- At most 1 boss or mini-boss task and 1 PvP task a day.
| Tasks done today | Bonus |
|---|---|
| 1 | 25 EP |
| 2 | 25 Energy |
| 3 | 1 free Spin the Wheel spin, 50 EP |
| 5 (Battlepass) | 5 Stardust, 100 EP |
Task pool
| Task | Type |
|---|---|
| Kill 10 Slimes | Combat, Kohira |
| Kill 10 Spiders | Combat, Kohira |
| Kill 10 Crabs | Combat, Kohira |
| Kill 10 Wolves | Combat, Kohira |
| Kill 10 Boars | Combat, Kohira |
| Kill 10 Orcs (any type) | Combat, Kohira |
| Kill Venmora | Boss, Kohira |
| Kill Garok | Boss, Kohira |
| Kill 10 Golems (any type) | Combat, Nerathis |
| Kill 10 Undead monsters | Combat, Nerathis |
| Kill 10 Void monsters | Combat, Nerathis |
| Kill 10 Ghost monsters | Combat, Nerathis |
| Kill the Cursed Captain | Mini-boss, Nerathis |
| Kill the Nether Lord | Mini-boss, Nerathis |
| Kill the Steel Golem | Mini-boss, Nerathis |
| Kill 1 mini-boss (any) | Mini-boss |
| Kill the Kraken | Boss, Nerathis |
| Kill 30 monsters (any) | Combat |
| Gather 10 wood | Life skill |
| Get 5 Mushrooms or Leaves from trees | Life skill |
| Mine 10 ore | Life skill |
| Catch 10 fish | Life skill |
| Catch 1 Uncommon or rarer fish | Life skill |
| Cook 5 dishes | Life skill |
| Cook 3 fish dishes | Life skill |
| Cook 1 Uncommon or rarer dish | Life skill |
| Eat 1 dish with a timed effect | Life skill |
| Bury 5 bones | Life skill |
| Offer 1 relic at an altar | Life skill |
| Pray at an altar | Life skill |
| Complete 1 daily quest | Quest |
| Win 1 ranked PvP duel | PvP |
| Take part in 3 ranked PvP duels | PvP |
| Complete 1 expedition run | Expedition |
| Spin the wheel once (the free spin counts) | Other |
| Sell 5 items to a shop | Other |
| Buy 1 item from a shop | Other |
Weekly tasks
3 a week, new on Monday 00:00 UTC, 75 BP each. They come from this pool:
- Kill 300 monsters
- Kill 5 bosses or mini-bosses
- Complete 5 daily quests
- Catch 100 fish
- Cut 100 wood
- Mine 100 ore
- Cook 50 dishes
- Offer 3 relics at an altar
- Complete 3 expedition runs
- Win 10 PvP duels