Wiki / Items
Items
| Item | Type | Rarity | Where from | Sell | |
|---|---|---|---|---|---|
| Training Sword | Melee Weapon | Quest: Washed Ashore | 10 | ||
| Rusty Sword | Melee Weapon | Common | Slime 20% | 25 | |
| Brineclaw Wand | Magic Weapon | Common | Crab 15% | 30 | |
| Palefang | Melee Weapon | Common | Spider 15% | 30 | |
| Bamboo Sword | Melee Weapon | Rare | Level 5 catch-up package. | 100 | |
| Steel Sword | Melee Weapon | Uncommon | Kohira shop, 340 Gold. | 75 | |
| Wrackline Wand | Magic Weapon | Rare | Level 5 catch-up package. | 100 | |
| Wolfsbite | Melee Weapon | Common | Wolf 20% | 40 | |
| Chitinedge | Melee Weapon | Uncommon | Elite Spider 20%, Spider 10% | 90 | |
| Amethyst Reaver | Melee Weapon | Rare | Quest: End of the Fist | 150 | |
| Lucianu's Rod | Magic Weapon | Uncommon | Orc Mage 8% | 150 | |
| Scorchtooth | Melee Weapon | Rare | Orc Warrior 10% | 150 | |
| Driftglass Cutlass | Melee Weapon | Rare | Level 10 catch-up package. | 200 | |
| Driftglass Wand | Magic Weapon | Rare | Level 10 catch-up package. | 200 | |
| Ember Sword | Melee Weapon | Legendary | Bloodfist Garok 3% | 250 | |
| Luminblade | Melee Weapon | Legendary | Whispers of the Void event: finish the final quest with Seraphine. | 250 | |
| Silken Moon | Melee Weapon | Legendary | Venmora 3% | 250 | |
| Umbrend | Melee Weapon | Legendary | Whispers of the Void event: finish the final quest with Noctar. | 250 | |
| Barnacle Edge | Melee Weapon | Common | Drops from Wood Golem 10%. | 55 | |
| Tidesong Wand | Magic Weapon | Common | Drops from Flesh Golem 10%. | 60 | |
| Coral Shiv | Melee Weapon | Uncommon | Drops from Bone Golem 15%. | 130 | |
| Sparkfin Kris | Magic Weapon | Uncommon | Drops from Stone Golem 15%. | 140 | |
| Reefsteel Cutlass | Melee Weapon | Rare | Quest: Repairing the elevator (part II) | 300 | |
| Saltworn Blade | Melee Weapon | Rare | Level 15 catch-up package. | 300 | |
| Saltworn Staff | Magic Weapon | Rare | Level 15 catch-up package. | 300 | |
| Emberglass Rod | Magic Weapon | Rare | Quest: Emberglass Collection | 320 | |
| Brineshaper Dirk | Magic Weapon | Uncommon | Nerathis shop, 765 Gold. | 170 | |
| Pressurecut Saber | Melee Weapon | Uncommon | Nerathis shop, 765 Gold. | 170 | |
| Frostbound Scepter | Magic Weapon | Uncommon | Drops from Drowned Mariner 15%. | 190 | |
| Cursed Captain's Cutlass | Melee Weapon | Rare | Drops from Cursed Captain 15%. | 400 | |
| Stormglass Rod | Magic Weapon | Rare | Level 20 catch-up package. | 400 | |
| Stormglass Saber | Melee Weapon | Rare | Level 20 catch-up package. | 400 | |
| Tideborn Warblade | Hybrid Weapon | Legendary | Quest: The Captain's Reforged Edge | 800 | |
| Hexbite | Magic Weapon | Common | Drops from Shadow Crawler 20%. | 105 | |
| Abyssbite | Melee Weapon | Common | Drops from Abyss Beast 20%. | 110 | |
| Voidbound Saber | Melee Weapon | Uncommon | Drops from Void Lurker 15%. | 230 | |
| Deepglass Greatblade | Melee Weapon | Rare | Level 25 catch-up package (STR set). | 500 | |
| Deepglass Scepter | Magic Weapon | Rare | Level 25 catch-up package (SP set). | 500 | |
| Nether Fang | Melee Weapon | Rare | Drops from Nether Lord 15%. | 560 | |
| Netherclaw Warblade | Melee Weapon | Rare | Drops from Nether Lord 15%. | 560 | |
| Sovereign of the Deep | Hybrid Weapon | Legendary | Drops from Kraken 3%. | 1200 | |
| ? | Copper Band | Accessory 1 | ??? | ??? Not in the game yet | ? |
| Leather Armor | Armor | Common | Slime 20%, Crab 20% | 15 | |
| Leather Cap | Helm | Common | Slime 20%, Crab 20% | 15 | |
| ? | Shell Pendant | Accessory 2 | ??? | ??? Not in the game yet | ? |
| Worn Leather Gloves | Gloves | Common | Slime 20%, Crab 20% | 15 | |
| ? | Worn Sandals | Shoes | ??? | ??? Not in the game yet | ? |
| Arcane Gloves | Gloves | Uncommon | Spider 15% | 45 | |
| Basic Robe | Armor | Uncommon | Boar 15%, Wolf 15% | 45 | |
| ? | Crabshell Talisman | Accessory 2 | ??? | ??? Not in the game yet | ? |
| Iron Circlet | Helm | Uncommon | Boar 15%, Wolf 15% | 45 | |
| Leather Boots | Shoes | Common | Boar 20%, Wolf 20% | 30 | |
| Light Armor | Armor | Uncommon | Boar 15%, Wolf 15% | 45 | |
| Ranger Gloves | Gloves | Uncommon | Boar 15%, Wolf 15% | 45 | |
| Ring of the Wild | Accessory 1 | Uncommon | Boar 15%, Wolf 15% | 45 | |
| ? | Silkspun Cap | Helm | ??? | ??? Not in the game yet | ? |
| ? | Spinner's Slippers | Shoes | ??? | ??? Not in the game yet | ? |
| ? | Trailhand Gloves | Gloves | ??? | ??? Not in the game yet | ? |
| ? | Souvenir Stone | Accessory 2 | ??? | ??? Not in the game yet | ? |
| Wrackline Cowl | Helm | Rare | Level 5 catch-up pack (STR set). | 90 | |
| Wrackline Hood | Helm | Rare | Level 5 catch-up pack (SP set). | 90 | |
| Wrackline Mitts | Gloves | Rare | Level 5 catch-up pack (SP set). | 90 | |
| Wrackline Robe | Armor | Rare | Level 5 catch-up pack (SP set). | 90 | |
| Wrackline Sandals | Shoes | Rare | Level 5 catch-up pack (SP set). | 90 | |
| Wrackline Treads | Shoes | Rare | Level 5 catch-up pack (STR set). | 90 | |
| Wrackline Vest | Armor | Rare | Level 5 catch-up pack (STR set). | 90 | |
| Wrackline Wraps | Gloves | Rare | Level 5 catch-up pack (STR set). | 90 | |
| ? | Boar-Tusk Ring | Accessory 1 | ??? | ??? Not in the game yet | ? |
| Fury Gloves | Gloves | Rare | Orc Warrior 15%, Orc Archer 15%, Orc Berserker 15% | 100 | |
| ? | Nadsworn Hood | Helm | ??? | ??? Not in the game yet | ? |
| ? | Silkgrasp Gloves | Gloves | ??? | ??? Not in the game yet | ? |
| Sturdy Boots | Shoes | Uncommon | Orc Warrior 15%, Orc Warg Rider 15% | 60 | |
| ? | Tusked Helm | Helm | ??? | ??? Not in the game yet | ? |
| Weaver's Hood | Helm | Rare | Elite Spider 5% | 120 | |
| ? | Wolf-Fang Charm | Accessory 2 | ??? | ??? Not in the game yet | ? |
| ? | Wolfhide Boots | Shoes | ??? | ??? Not in the game yet | ? |
| Commander's Ring | Accessory 1 | Rare | Orc Commander 5%, Orc Warg Rider 2% | 100 | |
| ? | Frostfletch Hood | Helm | ??? | ??? Not in the game yet | ? |
| Guardian's Helmet | Helm | Rare | Orc Guardian 5% | 100 | |
| ? | Lovestruck Band | Accessory 1 | ??? | ??? Not in the game yet | ? |
| Moonfang Vest | Armor | Rare | Orc Archer 15% | 100 | |
| Orcish Robe | Armor | Rare | Orc Mage 15%, Orc Shaman 15% | 100 | |
| Spider Amulet | Accessory 2 | Rare | Elite Spider 5% | 100 | |
| Warlock Armor | Armor | Rare | Orc Warrior 15%, Orc Warg Rider 15% | 100 | |
| Bloodtooth Necklace | Accessory 2 | Rare | Orc Berserker 10% | 150 | |
| Cliffstep Boots | Shoes | Rare | Quest: Stones That Breathe | 120 | |
| Gladiator's Harnass | Armor | Uncommon | Sold in the Sunsail Village shop for 540 Gold. | 70 | |
| ? | Guardian's Gauntlets | Gloves | ??? | ??? Not in the game yet | ? |
| Palisade Helm | Helm | Rare | Quest: Blood on the Palisade | 120 | |
| Shadowstep Boots | Shoes | Rare | Red Slime 5%, Elite Spider 5% | 115 | |
| ? | Shaman's Headdress | Helm | ??? | ??? Not in the game yet | ? |
| Warcaster's Grips | Gloves | Rare | Orc Mage 15%, Orc Shaman 15% | 115 | |
| ? | Warpath Boots | Shoes | ??? | ??? Not in the game yet | ? |
| ? | Bloodfist Warcloak | Armor | ??? | ??? Not in the game yet | ? |
| Hexweave Robe | Armor | Rare | Orc Shaman 8% | 150 | |
| Hushstone Amulet | Accessory 2 | Rare | Quest: Silence the Drums | 150 | |
| ? | Lucianu's Signet | Accessory 1 | ??? | ??? Not in the game yet | ? |
| ? | Runestone Bracers | Gloves | ??? | ??? Not in the game yet | ? |
| Wargrider Boots | Shoes | Rare | Orc Warg Rider 10% | 150 | |
| Bloodfist's Armor | Armor | Legendary | Bloodfist Garok 3% | 190 | |
| ? | Bloodfist's Greaves | Shoes | ??? | ??? Not in the game yet | ? |
| Bloodgrasp Gauntlets | Gloves | Legendary | Bloodfist Garok 3% | 190 | |
| Boots of the Eclipse | Shoes | Legendary | Mythical Golem 3% | 190 | |
| Driftglass Boots | Shoes | Rare | Level 10 catch-up pack (STR set). | 150 | |
| Driftglass Handwraps | Gloves | Rare | Level 10 catch-up pack (SP set). | 150 | |
| Driftglass Hauberk | Armor | Rare | Level 10 catch-up pack (STR set). | 150 | |
| Driftglass Knuckles | Gloves | Rare | Level 10 catch-up pack (STR set). | 150 | |
| Driftglass Mantle | Armor | Rare | Level 10 catch-up pack (SP set). | 150 | |
| Driftglass Sallet | Helm | Rare | Level 10 catch-up pack (STR set). | 150 | |
| Driftglass Sandals | Shoes | Rare | Level 10 catch-up pack (SP set). | 150 | |
| Driftglass Veil | Helm | Rare | Level 10 catch-up pack (SP set). | 150 | |
| Emblem of the Isle | Accessory 2 | Legendary | Venmora 3% | 190 | |
| Helm of Bloodrage | Helm | Legendary | Bloodfist Garok 3% | 190 | |
| Helm of Mythics | Helm | Legendary | Venmora 3% | 190 | |
| Lucky Charm | Accessory 2 | Legendary | Mythical Golem 3% | 190 | |
| ? | Venmora's Clutch | Gloves | ??? | ??? Not in the game yet | ? |
| Venmora's Fang | Accessory 1 | Legendary | Venmora 3% | 190 | |
| Venmora's Robe | Armor | Legendary | Venmora 3% | 190 | |
| Barnacle Charm | Accessory 2 | Common | Flesh Golem 20%, Wood Golem 20% | 30 | |
| Driftweave Grips | Gloves | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Driftweave Helmet | Helm | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Driftweave Plate | Armor | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Saltgrip Gloves | Gloves | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Saltshard Helm | Helm | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Saltstride Boots | Shoes | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Saltstride Chestplate | Armor | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Seabound Sneakers | Shoes | Common | Flesh Golem 20%, Wood Golem 20% | 35 | |
| Wardstone Ring | Accessory 1 | Common | Flesh Golem 20%, Wood Golem 20% | 30 | |
| Driftglass Pendant | Accessory 2 | Common | Flesh Golem 20%, Wood Golem 20% | 30 | |
| Reefclaw Gauntlets | Gloves | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Reefguard Chestplate | Armor | Uncommon | Quest: First steps into Nerathis | 70 | |
| Reefguard Helm | Helm | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Reefveil Hood | Helm | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Reefwalker Boots | Shoes | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Reefwoven Grips | Gloves | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Reefwoven Robe | Armor | Uncommon | Quest: First steps into Nerathis | 70 | |
| Reefwoven Sandals | Shoes | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Coralfin Helm | Helm | Common | Sold in the Nerathis shop for 390 Gold. | 40 | |
| Coralfist Gauntlets | Gloves | Common | Sold in the Nerathis shop for 390 Gold. | 40 | |
| Coralstep Boots | Shoes | Common | Sold in the Nerathis shop for 390 Gold. | 40 | |
| Coralstep Chestplate | Armor | Common | Sold in the Nerathis shop for 390 Gold. | 40 | |
| Reefbinder Ring | Accessory 1 | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Tidecaller Ring | Accessory 1 | Uncommon | Bone Golem 15%, Stone Golem 15% | 70 | |
| Coral Talisman | Accessory 2 | Uncommon | Sold in the Nerathis shop for 810 Gold. | 70 | |
| Coralchannel Gloves | Gloves | Uncommon | Steel Golem 30%, Mythical Shark 10% | 85 | |
| Coralstep Robe | Armor | Uncommon | Steel Golem 30%, Mythical Shark 10% | 85 | |
| Coralstep Sandals | Shoes | Uncommon | Steel Golem 30%, Mythical Shark 10% | 85 | |
| Coralveil Hood | Helm | Uncommon | Steel Golem 30%, Mythical Shark 10% | 85 | |
| Brineplate Helm | Helm | Rare | Quest: Repairing the elevator (part I) | 160 | |
| Brineshaper Chestplate | Armor | Rare | Quest: Guard the waters | 160 | |
| Brineshaper Gauntlets | Gloves | Rare | Quest: Echoes of coral | 160 | |
| Brineshaper Sandals | Shoes | Rare | Quest: Repairing the elevator (part II) | 160 | |
| Brinewalker Boots | Shoes | Rare | Quest: Repairing the elevator (part II) | 160 | |
| Brinewalker Chestplate | Armor | Rare | Quest: Guard the waters | 160 | |
| Brinewalker Gauntlets | Gloves | Rare | Quest: Echoes of coral | 160 | |
| Brinewalker Helm | Helm | Rare | Quest: Repairing the elevator (part I) | 160 | |
| Riptide Boots | Shoes | Rare | Quest: Repairing the elevator (part II) | 160 | |
| Riptide Grips | Gloves | Rare | Quest: Echoes of coral | 160 | |
| Riptide Hood | Helm | Rare | Quest: Repairing the elevator (part I) | 160 | |
| Riptide Robe | Armor | Rare | Quest: Guard the waters | 160 | |
| Saltworn Barbute | Helm | Rare | Level 15 catch-up pack (STR set). | 175 | |
| Saltworn Boots | Shoes | Rare | Level 15 catch-up pack (STR set). | 175 | |
| Saltworn Bracers | Gloves | Rare | Level 15 catch-up pack (STR set). | 175 | |
| Saltworn Cuirass | Armor | Rare | Level 15 catch-up pack (STR set). | 175 | |
| Saltworn Gloves | Gloves | Rare | Level 15 catch-up pack (SP set). | 175 | |
| Saltworn Hood | Helm | Rare | Level 15 catch-up pack (SP set). | 175 | |
| Saltworn Robe | Armor | Rare | Level 15 catch-up pack (SP set). | 175 | |
| Saltworn Sandals | Shoes | Rare | Level 15 catch-up pack (SP set). | 175 | |
| Mermaid Runners | Shoes | Legendary | Quest: The Fallen Sentinel | 330 | |
| Mermaid Warrior Chestplate | Armor | Legendary | Quest: Echo of the Deep | 330 | |
| Mermaid Warrior Crown | Helm | Legendary | Undead Fisherman 1%, Tentacle Sailor 1%, Drowned Mariner 1% and 1 more | 330 | |
| Mermaid Warrior Gauntlets | Gloves | Legendary | Quest: Whispers in the Tide | 330 | |
| Mariner's Locket | Accessory 2 | Uncommon | Undead Fisherman 15%, Tentacle Sailor 15% | 85 | |
| Pressurezone Boots | Shoes | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Pressurezone Chestplate | Armor | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Pressurezone Crushers | Gloves | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Pressurezone Helm | Helm | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Sailor's Knot Ring | Accessory 1 | Uncommon | Sold in the Nerathis shop for 1,170 Gold. | 85 | |
| Undertow Grips | Gloves | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Undertow Helm | Helm | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Undertow Robe | Armor | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Undertow Sandals | Shoes | Uncommon | Sold in the Nerathis shop for 540 Gold. | 100 | |
| Abyssclaw Gauntlets | Gloves | Rare | Undead Fisherman 15%, Tentacle Sailor 15% | 205 | |
| Abyssstep Boots | Shoes | Rare | Undead Fisherman 15%, Tentacle Sailor 15% | 205 | |
| Abyssstep Breastplate | Armor | Rare | Undead Fisherman 15%, Tentacle Sailor 15% | 205 | |
| Abyssstep Visor | Helm | Rare | Undead Fisherman 15%, Tentacle Sailor 15% | 205 | |
| Voidwhisper Grips | Gloves | Rare | Drowned Mariner 15%, Sea Zombie 15% | 215 | |
| Voidwhisper Hood | Helm | Rare | Drowned Mariner 15%, Sea Zombie 15% | 215 | |
| Voidwhisper Robe | Armor | Rare | Drowned Mariner 15%, Sea Zombie 15% | 215 | |
| Voidwhisper Sandals | Shoes | Rare | Drowned Mariner 15%, Sea Zombie 15% | 215 | |
| Abyssguard Chestplate | Armor | Uncommon | Quest: Echoes of the Void | 110 | |
| Abyssguard Gauntlets | Gloves | Uncommon | Cursed Captain 30% | 110 | |
| Abyssguard Greaves | Shoes | Uncommon | Quest: Echoes of the Void | 110 | |
| Abyssguard Helm | Helm | Uncommon | Cursed Captain 30% | 110 | |
| Abyssweave Boots | Shoes | Uncommon | Quest: Echoes of the Void | 110 | |
| Abyssweave Grips | Gloves | Uncommon | Cursed Captain 30% | 110 | |
| Abyssweave Hood | Helm | Uncommon | Cursed Captain 30% | 110 | |
| Abyssweave Robe | Armor | Uncommon | Quest: Echoes of the Void | 110 | |
| Drowned Captain's Band | Accessory 1 | Legendary | Cursed Captain 5% | 325 | |
| Stormglass Circlet | Helm | Rare | Level 20 catch-up pack (SP set). | 310 | |
| Stormglass Cuffs | Gloves | Rare | Level 20 catch-up pack (SP set). | 310 | |
| Stormglass Gauntlets | Gloves | Rare | Level 20 catch-up pack (STR set). | 310 | |
| Stormglass Greathelm | Helm | Rare | Level 20 catch-up pack (STR set). | 310 | |
| Stormglass Greaves | Shoes | Rare | Level 20 catch-up pack (STR set). | 310 | |
| Stormglass Plate | Armor | Rare | Level 20 catch-up pack (STR set). | 310 | |
| Stormglass Robe | Armor | Rare | Level 20 catch-up pack (SP set). | 310 | |
| Stormglass Sandals | Shoes | Rare | Level 20 catch-up pack (SP set). | 310 | |
| Tiderider Boots | Shoes | Legendary | Cursed Captain 5% | 380 | |
| Tiderider Chestplate | Armor | Legendary | Cursed Captain 5% | 380 | |
| Tiderider Crown | Helm | Legendary | Cursed Captain 5% | 380 | |
| Tiderider Gauntlets | Gloves | Legendary | Cursed Captain 5% | 380 | |
| Tidewrack Boots | Shoes | Uncommon | Quest: Bound by the Tide | 115 | |
| Tidewrack Chestplate | Armor | Uncommon | Quest: Bound by the Tide | 115 | |
| Tidewrack Gauntlets | Gloves | Uncommon | Quest: Bound by the Tide | 115 | |
| Tidewrack Helm | Helm | Uncommon | Quest: Bound by the Tide | 115 | |
| Duskstride Sandals | Shoes | Common | Shadow Crawler 15%, Night Stalker 15% | 60 | |
| Hollowlight Ring | Accessory 1 | Uncommon | Shadow Crawler 15%, Night Stalker 15% | 100 | |
| Ironpressure Chestplate | Armor | Common | Abyss Beast 15%, Void Lurker 15% | 60 | |
| Ironpressure Gauntlets | Gloves | Common | Abyss Beast 15%, Void Lurker 15% | 60 | |
| Ironpressure Helm | Helm | Common | Abyss Beast 15%, Void Lurker 15% | 60 | |
| Murkshade Grips | Gloves | Common | Shadow Crawler 15%, Night Stalker 15% | 60 | |
| Murkshade Robe | Armor | Common | Shadow Crawler 15%, Night Stalker 15% | 60 | |
| Murkshade Visor | Helm | Common | Shadow Crawler 15%, Night Stalker 15% | 60 | |
| Stonecurrent Boots | Shoes | Common | Abyss Beast 15%, Void Lurker 15% | 60 | |
| Null Veil Grips | Gloves | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Null Veil Hood | Helm | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Null Veil Robe | Armor | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Null Veil Tread Sandals | Shoes | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Voidglass Pendant | Accessory 2 | Rare | Abyss Beast 15%, Void Lurker 15% | 210 | |
| Voidstep Boots | Shoes | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Voidstep Breastplate | Armor | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Voidstep Gauntlets | Gloves | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Voidstep Visor | Helm | Uncommon | Reward from Nerathis main quest 7, Guardians below. | 125 | |
| Grimtide Crown | Helm | Legendary | Quest: The Crown of Forgotten Tides | 450 | |
| Grimtide Greaves | Shoes | Legendary | Quest: Echoes of Ancient Warriors | 450 | |
| Grimtide Platemail | Armor | Legendary | Shadow Crawler 1%, Night Stalker 1%, Abyss Beast 1% and 1 more | 450 | |
| Grimtide Wargrips | Gloves | Legendary | Quest: Hands of the Old Guard | 450 | |
| Abysskeeper Chestplate | Armor | Rare | Quest: Cave Supplies | 260 | |
| Abysskeeper Gauntlets | Gloves | Rare | Quest: Ghost of the Past | 260 | |
| Abysskeeper Greaves | Shoes | Rare | Nether Lord 10% | 260 | |
| Abysskeeper Helm | Helm | Rare | Quest: The Heart Beneath | 260 | |
| Deepglass Casque | Helm | Rare | Level 25 catch-up pack (STR set). | 480 | |
| Deepglass Crown | Helm | Rare | Level 25 catch-up pack (SP set). | 480 | |
| Deepglass Gauntlets | Gloves | Rare | Level 25 catch-up pack (STR set). | 480 | |
| Deepglass Greaves | Shoes | Rare | Level 25 catch-up pack (STR set). | 480 | |
| Deepglass Grips | Gloves | Rare | Level 25 catch-up pack (SP set). | 480 | |
| Deepglass Plate | Armor | Rare | Level 25 catch-up pack (STR set). | 480 | |
| Deepglass Sandals | Shoes | Rare | Level 25 catch-up pack (SP set). | 480 | |
| Deepglass Shroud | Armor | Rare | Level 25 catch-up pack (SP set). | 480 | |
| Leviathan Grips | Gloves | Rare | Quest: Ghost of the Past | 260 | |
| Leviathan Hood | Helm | Rare | Quest: The Heart Beneath | 260 | |
| Leviathan Robe | Armor | Rare | Quest: Cave Supplies | 260 | |
| Leviathan Sandals | Shoes | Rare | Nether Lord 10% | 260 | |
| Tidehammer Warboots | Shoes | Rare | Nether Lord 10% | 260 | |
| Tidehammer Wargrips | Gloves | Rare | Quest: Ghost of the Past | 260 | |
| Tidehammer Warhelm | Helm | Rare | Quest: The Heart Beneath | 260 | |
| Tidehammer Warplate | Armor | Rare | Quest: Cave Supplies | 260 | |
| Ravager Boots | Shoes | Common | Sold in the Nerathis shop for 840 Gold. | 70 | |
| Ravager Chestplate | Armor | Common | Sold in the Nerathis shop for 840 Gold. | 70 | |
| Ravager Gauntlets | Gloves | Common | Sold in the Nerathis shop for 840 Gold. | 70 | |
| Tidecrasher Helm | Helm | Common | Sold in the Nerathis shop for 840 Gold. | 70 | |
| Crushmark Warboots | Shoes | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Crushmark Wargrips | Gloves | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Crushmark Warhelm | Helm | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Crushmark Warplate | Armor | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Leviathan Arcanocrown | Helm | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Leviathan Arcanogrips | Gloves | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Leviathan Arcanomantle | Armor | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Leviathan Arcanostep Sandals | Shoes | Uncommon | Haunted Spirit 15%, Phantom Guard 15% | 140 | |
| Nether Lord's Seal | Accessory 1 | Rare | Nether Lord 15% | 235 | |
| Deepveil Gauntlets | Gloves | Rare | Soul Reaper 3%, Imperial Banshee 3% | 285 | |
| Deepveil Mantle | Armor | Rare | Soul Reaper 3%, Imperial Banshee 3% | 285 | |
| Deepveil Runners | Shoes | Rare | Soul Reaper 3%, Imperial Banshee 3% | 285 | |
| Deepveil Visor | Helm | Rare | Soul Reaper 3%, Imperial Banshee 3% | 285 | |
| Siltbound Charm | Accessory 2 | Uncommon | Soul Reaper 15%, Imperial Banshee 15% | 120 | |
| Siltborn Gauntlets | Gloves | Uncommon | Soul Reaper 15%, Imperial Banshee 15%, Kraken 15% | 145 | |
| Siltborn Mantle | Armor | Uncommon | Soul Reaper 15%, Imperial Banshee 15%, Kraken 15% | 145 | |
| Siltborn Runners | Shoes | Uncommon | Soul Reaper 15%, Imperial Banshee 15%, Kraken 15% | 145 | |
| Siltborn Visor | Helm | Uncommon | Soul Reaper 15%, Imperial Banshee 15%, Kraken 15% | 145 | |
| Krakenbound Chestplate | Armor | Legendary | Kraken 3% | 550 | |
| Krakenbound Gauntlets | Gloves | Legendary | Kraken 3% | 550 | |
| Krakenbound Greaves | Shoes | Legendary | Kraken 3% | 550 | |
| Krakenbound Helm | Helm | Legendary | Kraken 3% | 550 | |
| Krakenheart Grips | Gloves | Legendary | Kraken 3% | 550 | |
| Krakenheart Hood | Helm | Legendary | Kraken 3% | 550 | |
| Krakenheart Locket | Accessory 2 | Legendary | Kraken 3% | 470 | |
| Krakenheart Robe | Armor | Legendary | Kraken 3% | 550 | |
| Krakenheart Sandals | Shoes | Legendary | Kraken 3% | 550 | |
| Krakenstride Warboots | Shoes | Legendary | Kraken 3% | 550 | |
| Krakenstride Wargrips | Gloves | Legendary | Kraken 3% | 550 | |
| Krakenstride Warhelm | Helm | Legendary | Kraken 3% | 550 | |
| Krakenstride Warplate | Armor | Legendary | Kraken 3% | 550 | |
| Big HP Potion | Potion | Venmora 10%, Bloodfist Garok 10%, Orc Commander 5% and 3 more | 25 | ||
| Big MP Potion | Potion | Venmora 10%, Bloodfist Garok 10%, Orc Commander 5% and 3 more | 25 | ||
| Double XP Potion: Woodcutting / Mining / Fishing / Cooking / Faith (5 items) | Potion | Uncommon | Spin the Wheel (×1 11%, ×3 8%, random skill each), Estova Goodies, Battlepass Season 1 (tiers 20, 24), expedit… | Not sellable | |
| Energy Refill Potion | Potion | Uncommon | Spin the Wheel 13%, Battlepass Season 1 (tiers 5, 20, 24), expedition bosses 5%. Tradable. | Not sellable | |
| HP Potion | Potion | Slime 5%, Crab 5%, Boar 5% and 9 more | 25 | ||
| MP Potion | Potion | Slime 5%, Crab 5%, Boar 5% and 9 more | 25 | ||
| Player Double XP Potion (1 h) | Potion | Uncommon | Estova Goodies, Battlepass Season 1 (tiers 7, 18). In game it's still a chest icon called "Double XP Potion 1H… | Not sellable | |
| Abyssal Sushi | Food | Uncommon | Cooking | 19 Gold | |
| Angler's Breakfast | Food | Common | Cooking (Lv 9) | 9 Gold | |
| Celestial Stew | Food | Legendary | Cooking | 41 Gold | |
| Coral Fish Stew | Food | Common | Cooking (Lv 8) | 9 Gold | |
| Crab Soup | Food | Normal | Cooking | 7 Gold | |
| Crable Cookie | Food | Legendary | Cooking | 35 Gold | |
| Daelingar Feast | Food | Legendary | Cooking (Lv 40 + recipe scroll) | 60 Gold | |
| Deepsea Filet | Food | Rare | Cooking | 26 Gold | |
| Espresso Martini | Food | Uncommon | Cooking | 14 Gold | |
| Fish Skewers | Food | Uncommon | Cooking | 16 Gold | |
| Grilled Boar | Food | Common | Cooking | 10 Gold | |
| Grilled Mackerel | Food | Normal | Cooking (Lv 3) | 7 Gold | |
| Grilled Royal Fish | Food | Rare | Cooking | 26 Gold | |
| Horned Fishling Bake | Food | Rare | Cooking (Lv 30) | 24 Gold | |
| Kingfin Roast | Food | Rare | Cooking (Lv 19) | 18 Gold | |
| Kraken Stew | Food | Legendary | Cooking | 51 Gold | |
| Lumberjack Stew | Food | Uncommon | Cooking (Lv 14) | 12 Gold | |
| Lurker Stick | Food | Rare | Cooking | 23 Gold | |
| Miner's Pie | Food | Uncommon | Cooking (Lv 16) | 14 Gold | |
| Mirefish Gumbo | Food | Rare | Cooking (Lv 28) | 22 Gold | |
| Monster Jerky | Food | Common | Cooking | 12 Gold | |
