| Item | Type | Lvl | Rarity | Stats | Sell | |
|---|---|---|---|---|---|---|
| ? | Copper Band | Accessory 1 | ? | ??? | ??? Not in the game yet | ? |
| Leather Armor | Armor | 2 | Common | +10 HP | 15 | |
| Leather Cap | Helm | 2 | Common | +7 HP | 15 | |
| ? | Shell Pendant | Accessory 2 | ? | ??? | ??? Not in the game yet | ? |
| Worn Leather Gloves | Gloves | 2 | Common | +7 HP | 15 | |
| ? | Worn Sandals | Shoes | ? | ??? | ??? Not in the game yet | ? |
| Arcane Gloves | Gloves | 4 | Uncommon | +20 MP, +6 SP | 45 | |
| Basic Robe | Armor | 4 | Uncommon | +15 MP, +4 SP | 45 | |
| ? | Crabshell Talisman | Accessory 2 | ? | ??? | ??? Not in the game yet | ? |
| Iron Circlet | Helm | 4 | Uncommon | +15 HP, +5 DEF | 45 | |
| Leather Boots | Shoes | 4 | Common | +5 DEF | 30 | |
| Light Armor | Armor | 4 | Uncommon | +20 HP, +4 STR | 45 | |
| Ranger Gloves | Gloves | 4 | Uncommon | +5 STR, +1% CRIT | 45 | |
| Ring of the Wild | Accessory 1 | 4 | Uncommon | +20 MP, +5 SP | 45 | |
| ? | Silkspun Cap | Helm | ? | ??? | ??? Not in the game yet | ? |
| ? | Spinner's Slippers | Shoes | ? | ??? | ??? Not in the game yet | ? |
| ? | Trailhand Gloves | Gloves | ? | ??? | ??? Not in the game yet | ? |
| ? | Souvenir Stone | Accessory 2 | ? | ??? | ??? Not in the game yet | ? |
| Wrackline Cowl | Helm | 5 | Rare | +6 STR, +19 MP, +0.6% CRIT | 90 | |
| Wrackline Hood | Helm | 5 | Rare | +6 SP, +19 MP, +0.6% CRIT | 90 | |
| Wrackline Mitts | Gloves | 5 | Rare | +6 SP, +19 MP, +0.6% CRIT | 90 | |
| Wrackline Robe | Armor | 5 | Rare | +6 SP, +30 HP, +2 STR | 90 | |
| Wrackline Sandals | Shoes | 5 | Rare | +6 SP, +4 MP regen/s, +0.6% Dodge | 90 | |
| Wrackline Treads | Shoes | 5 | Rare | +6 STR, +30 HP, +0.6% Dodge | 90 | |
| Wrackline Vest | Armor | 5 | Rare | +6 STR, +30 HP, +3 DEF | 90 | |
| Wrackline Wraps | Gloves | 5 | Rare | +6 STR, +3 DEF, +0.6% CRIT | 90 | |
| ? | Boar-Tusk Ring | Accessory 1 | ? | ??? | ??? Not in the game yet | ? |
| Fury Gloves | Gloves | 6 | Rare | +30 HP, +8 STR, +1.5% CRIT | 100 | |
| ? | Nadsworn Hood | Helm | ? | ??? | ??? Not in the game yet | ? |
| ? | Silkgrasp Gloves | Gloves | ? | ??? | ??? Not in the game yet | ? |
| Sturdy Boots | Shoes | 6 | Uncommon | +25 HP, +8 DEF | 60 | |
| ? | Tusked Helm | Helm | ? | ??? | ??? Not in the game yet | ? |
| Weaver's Hood | Helm | 6 | Rare | +25 MP, +8 SP, +1.5% CRIT | 120 | |
| ? | Wolf-Fang Charm | Accessory 2 | ? | ??? | ??? Not in the game yet | ? |
| ? | Wolfhide Boots | Shoes | ? | ??? | ??? Not in the game yet | ? |
| Commander's Ring | Accessory 1 | 7 | Rare | +35 HP, +7 STR, +2% CRIT | 100 | |
| ? | Frostfletch Hood | Helm | ? | ??? | ??? Not in the game yet | ? |
| Guardian's Helmet | Helm | 7 | Rare | +30 HP, +6 STR, +8 DEF | 100 | |
| ? | Lovestruck Band | Accessory 1 | ? | ??? | ??? Not in the game yet | ? |
| Moonfang Vest | Armor | 7 | Rare | +9 STR, +9 SP, +2% CRIT | 100 | |
| Orcish Robe | Armor | 7 | Rare | +35 MP, +9 SP, +7 DEF | 100 | |
| Spider Amulet | Accessory 2 | 7 | Rare | +35 MP, +6 STR, +6 SP | 100 | |
| Warlock Armor | Armor | 7 | Rare | +35 HP, +7 STR, +9 DEF | 100 | |
| Bloodtooth Necklace | Accessory 2 | 8 | Rare | +30 HP, +9 STR, +2% CRIT | 150 | |
| Cliffstep Boots | Shoes | 8 | Rare | +40 HP, +20 MP, +9 DEF | 120 | |
| Gladiator's Harnass | Armor | 8 | Uncommon | +35 HP, +7 STR | 70 | |
| ? | Guardian's Gauntlets | Gloves | ? | ??? | ??? Not in the game yet | ? |
| Palisade Helm | Helm | 8 | Rare | +40 HP, +7 STR, +9 DEF | 120 | |
| Shadowstep Boots | Shoes | 8 | Rare | +35 HP, +10 SP, +2% CRIT | 115 | |
| ? | Shaman's Headdress | Helm | ? | ??? | ??? Not in the game yet | ? |
| Warcaster's Grips | Gloves | 8 | Rare | +35 HP, +7 STR, +13 SP | 115 | |
| ? | Warpath Boots | Shoes | ? | ??? | ??? Not in the game yet | ? |
| ? | Bloodfist Warcloak | Armor | ? | ??? | ??? Not in the game yet | ? |
| Hexweave Robe | Armor | 9 | Rare | +45 MP, +11 SP, +8 DEF, +1.5% CRIT | 150 | |
| Hushstone Amulet | Accessory 2 | 9 | Rare | +40 HP, +35 MP, +9 SP, +8 DEF | 150 | |
| ? | Lucianu's Signet | Accessory 1 | ? | ??? | ??? Not in the game yet | ? |
| ? | Runestone Bracers | Gloves | ? | ??? | ??? Not in the game yet | ? |
| Wargrider Boots | Shoes | 9 | Rare | +40 HP, +9 STR, +8 DEF, +1% CRIT | 150 | |
| Bloodfist's Armor | Armor | 10 | Legendary | +60 HP, +45 MP, +15 STR, +12 DEF | 190 | |
| ? | Bloodfist's Greaves | Shoes | ? | ??? | ??? Not in the game yet | ? |
| Bloodgrasp Gauntlets | Gloves | 10 | Legendary | +45 HP, +35 MP, +10 STR, +12 DEF | 190 | |
| Boots of the Eclipse | Shoes | 10 | Legendary | +55 MP, +10 STR, +12 SP, +2.5% CRIT | 190 | |
| Driftglass Boots | Shoes | 10 | Rare | +12 STR, +60 HP, +1.2% Dodge | 150 | |
| Driftglass Handwraps | Gloves | 10 | Rare | +12 SP, +38 MP, +1.2% CRIT | 150 | |
| Driftglass Hauberk | Armor | 10 | Rare | +12 STR, +60 HP, +6 DEF | 150 | |
| Driftglass Knuckles | Gloves | 10 | Rare | +12 STR, +6 DEF, +1.2% CRIT | 150 | |
| Driftglass Mantle | Armor | 10 | Rare | +12 SP, +60 HP, +5 STR | 150 | |
| Driftglass Sallet | Helm | 10 | Rare | +12 STR, +38 MP, +1.2% CRIT | 150 | |
| Driftglass Sandals | Shoes | 10 | Rare | +12 SP, +8 MP regen/s, +1.2% Dodge | 150 | |
| Driftglass Veil | Helm | 10 | Rare | +12 SP, +38 MP, +1.2% CRIT | 150 | |
| Emblem of the Isle | Accessory 2 | 10 | Legendary | +45 HP, +45 MP, +12 STR, +13 SP | 190 | |
| Helm of Bloodrage | Helm | 10 | Legendary | +50 HP, +45 MP, +9 STR, +10 DEF | 190 | |
| Helm of Mythics | Helm | 10 | Legendary | +45 HP, +55 MP, +10 SP, +10 DEF | 190 | |
| Lucky Charm | Accessory 2 | 10 | Legendary | +60 HP, +60 MP, +10 DEF, +5% CRIT | 190 | |
| ? | Venmora's Clutch | Gloves | ? | ??? | ??? Not in the game yet | ? |
| Venmora's Fang | Accessory 1 | 10 | Legendary | +60 MP, +6 STR, +12 SP, +10 DEF | 190 | |
| Venmora's Robe | Armor | 10 | Legendary | +50 HP, +60 MP, +15 SP, +6 DEF | 190 | |
| Barnacle Charm | Accessory 2 | 11 | Common | +38 HP, +4 DEF | 30 | |
| Driftweave Grips | Gloves | 11 | Common | +2% Evasion, +4 DEF, +1% CRIT | 35 | |
| Driftweave Helmet | Helm | 11 | Common | +2% Evasion, +4 DEF, +44 HP | 35 | |
| Driftweave Plate | Armor | 11 | Common | +2% Evasion, +4 DEF, +44 HP | 35 | |
| Saltgrip Gloves | Gloves | 11 | Common | +8 STR, +8 SP, +4 DEF | 35 | |
| Saltshard Helm | Helm | 11 | Common | +8 STR, +8 SP, +28 MP | 35 | |
| Saltstride Boots | Shoes | 11 | Common | +8 STR, +8 SP, +1% Dodge | 35 | |
| Saltstride Chestplate | Armor | 11 | Common | +8 STR, +8 SP, +55 HP | 35 | |
| Seabound Sneakers | Shoes | 11 | Common | +2% Evasion, +44 HP, +9 HP Regen/s | 35 | |
| Wardstone Ring | Accessory 1 | 11 | Common | +7 STR, +7 SP | 30 | |
| Driftglass Pendant | Accessory 2 | 12 | Common | +34 MP, +1.2% Evasion | 30 | |
| Reefclaw Gauntlets | Gloves | 12 | Uncommon | +12 STR, +6 DEF, +1% CRIT | 70 | |
| Reefguard Chestplate | Armor | 12 | Uncommon | +12 STR, +60 HP, +6 DEF | 70 | |
| Reefguard Helm | Helm | 12 | Uncommon | +12 STR, +38 MP, +1% CRIT | 70 | |
| Reefveil Hood | Helm | 12 | Uncommon | +12 SP, +38 MP, +1% CRIT | 70 | |
| Reefwalker Boots | Shoes | 12 | Uncommon | +12 STR, +60 HP, +1.2% Dodge | 70 | |
| Reefwoven Grips | Gloves | 12 | Uncommon | +12 SP, +1% CRIT, +38 MP | 70 | |
| Reefwoven Robe | Armor | 12 | Uncommon | +12 SP, +60 HP, +5 STR | 70 | |
| Reefwoven Sandals | Shoes | 12 | Uncommon | +12 SP, +8 MP Regen/s, +1.2% Dodge | 70 | |
| Coralfin Helm | Helm | 13 | Common | +9 STR, +9 SP, +33 MP | 40 | |
| Coralfist Gauntlets | Gloves | 13 | Common | +9 STR, +9 SP, +5 DEF | 40 | |
| Coralstep Boots | Shoes | 13 | Common | +9 STR, +9 SP, +1% Dodge | 40 | |
| Coralstep Chestplate | Armor | 13 | Common | +9 STR, +9 SP, +65 HP | 40 | |
| Reefbinder Ring | Accessory 1 | 13 | Uncommon | +11 STR, +0.9% CRIT | 70 | |
| Tidecaller Ring | Accessory 1 | 13 | Uncommon | +11 SP, +34 MP | 70 | |
| Coral Talisman | Accessory 2 | 14 | Uncommon | +58 HP, +8 DEF, +1.2% Evasion | 70 | |
| Coralchannel Gloves | Gloves | 14 | Uncommon | +14 SP, +1.4% CRIT, +44 MP | 85 | |
| Coralstep Robe | Armor | 14 | Uncommon | +14 SP, +70 HP, +5 STR | 85 | |
| Coralstep Sandals | Shoes | 14 | Uncommon | +14 SP, +9 MP Regen/s, +1.4% Dodge | 85 | |
| Coralveil Hood | Helm | 14 | Uncommon | +14 SP, +44 MP, +1.4% CRIT | 85 | |
| Brineplate Helm | Helm | 15 | Rare | +18 SP, +56 MP, +1.8% CRIT | 160 | |
| Brineshaper Chestplate | Armor | 15 | Rare | +18 SP, +90 HP, +7 STR | 160 | |
| Brineshaper Gauntlets | Gloves | 15 | Rare | +18 SP, +1.8% CRIT, +56 MP | 160 | |
| Brineshaper Sandals | Shoes | 15 | Rare | +18 SP, +11 MP Regen/s, +1.8% Dodge | 160 | |
| Brinewalker Boots | Shoes | 15 | Rare | +3% Evasion, +90 HP, +18 HP Regen/s | 160 | |
| Brinewalker Chestplate | Armor | 15 | Rare | +3% Evasion, +9 DEF, +90 HP | 160 | |
| Brinewalker Gauntlets | Gloves | 15 | Rare | +3% Evasion, +9 DEF, +1.8% CRIT | 160 | |
| Brinewalker Helm | Helm | 15 | Rare | +3% Evasion, +9 DEF, +56 MP | 160 | |
| Riptide Boots | Shoes | 15 | Rare | +18 STR, +90 HP, +1.8% Dodge | 160 | |
| Riptide Grips | Gloves | 15 | Rare | +18 STR, +9 DEF, +1.8% CRIT | 160 | |
| Riptide Hood | Helm | 15 | Rare | +18 STR, +56 MP, +1.8% CRIT | 160 | |
| Riptide Robe | Armor | 15 | Rare | +18 STR, +90 HP, +9 DEF | 160 | |
| Saltworn Barbute | Helm | 15 | Rare | +18 STR, +56 MP, +1.8% CRIT | 175 | |
| Saltworn Boots | Shoes | 15 | Rare | +18 STR, +90 HP, +1.8% Dodge | 175 | |
| Saltworn Bracers | Gloves | 15 | Rare | +18 STR, +9 DEF, +1.8% CRIT | 175 | |
| Saltworn Cuirass | Armor | 15 | Rare | +18 STR, +90 HP, +9 DEF | 175 | |
| Saltworn Gloves | Gloves | 15 | Rare | +18 SP, +56 MP, +1.8% CRIT | 175 | |
| Saltworn Hood | Helm | 15 | Rare | +18 SP, +56 MP, +1.8% CRIT | 175 | |
| Saltworn Robe | Armor | 15 | Rare | +18 SP, +90 HP, +7 STR | 175 | |
| Saltworn Sandals | Shoes | 15 | Rare | +18 SP, +11 MP regen/s, +1.8% Dodge | 175 | |
| Mermaid Runners | Shoes | 16 | Legendary | +22 STR, +22 SP, +2.6% Dodge | 330 | |
| Mermaid Warrior Chestplate | Armor | 16 | Legendary | +22 STR, +22 SP, +160 HP | 330 | |
| Mermaid Warrior Crown | Helm | 16 | Legendary | +22 STR, +22 SP, +80 MP | 330 | |
| Mermaid Warrior Gauntlets | Gloves | 16 | Legendary | +22 STR, +22 SP, +13 DEF | 330 | |
| Mariner's Locket | Accessory 2 | 17 | Uncommon | +70 MP, +9 DEF, +2% Dodge | 85 | |
| Pressurezone Boots | Shoes | 17 | Uncommon | +17 STR, +85 HP, +1.7% Dodge | 100 | |
| Pressurezone Chestplate | Armor | 17 | Uncommon | +17 STR, +85 HP, +8 DEF | 100 | |
| Pressurezone Crushers | Gloves | 17 | Uncommon | +17 STR, +8 DEF, +1.7% CRIT | 100 | |
| Pressurezone Helm | Helm | 17 | Uncommon | +17 STR, +53 MP, +1.7% CRIT | 100 | |
| Sailor's Knot Ring | Accessory 1 | 17 | Uncommon | +14 STR, +14 SP, +7 DEF | 85 | |
| Undertow Grips | Gloves | 17 | Uncommon | +17 SP, +1.7% CRIT, +53 MP | 100 | |
| Undertow Helm | Helm | 17 | Uncommon | +17 SP, +53 MP, +1.7% CRIT | 100 | |
| Undertow Robe | Armor | 17 | Uncommon | +17 SP, +85 HP, +6 STR | 100 | |
| Undertow Sandals | Shoes | 17 | Uncommon | +17 SP, +11 MP Regen/s, +1.7% Dodge | 100 | |
| Abyssclaw Gauntlets | Gloves | 18 | Rare | +22 STR, +4% Dodge, +2.2% CRIT | 205 | |
| Abyssstep Boots | Shoes | 18 | Rare | +22 STR, +4% Dodge, +108 HP | 205 | |
| Abyssstep Breastplate | Armor | 18 | Rare | +22 STR, +4% Dodge, +108 HP | 205 | |
| Abyssstep Visor | Helm | 18 | Rare | +22 STR, +4% Dodge, +68 MP | 205 | |
| Voidwhisper Grips | Gloves | 19 | Rare | +23 SP, +4.3% Dodge, +2.3% CRIT | 215 | |
| Voidwhisper Hood | Helm | 19 | Rare | +23 SP, +4.3% Dodge, +71 MP | 215 | |
| Voidwhisper Robe | Armor | 19 | Rare | +23 SP, +4.3% Dodge, +114 HP | 215 | |
| Voidwhisper Sandals | Shoes | 19 | Rare | +23 SP, +4% Dodge, +14 MP Regen/s | 215 | |
| Abyssguard Chestplate | Armor | 20 | Uncommon | +20 STR, +100 HP, +10 DEF | 110 | |
| Abyssguard Gauntlets | Gloves | 20 | Uncommon | +20 STR, +10 DEF, +2% CRIT | 110 | |
| Abyssguard Greaves | Shoes | 20 | Uncommon | +20 STR, +100 HP, +2% Dodge | 110 | |
| Abyssguard Helm | Helm | 20 | Uncommon | +20 STR, +63 MP, +2% CRIT | 110 | |
| Abyssweave Boots | Shoes | 20 | Uncommon | +20 SP, +13 MP Regen/s, +2% Dodge | 110 | |
| Abyssweave Grips | Gloves | 20 | Uncommon | +20 SP, +2% CRIT, +63 MP | 110 | |
| Abyssweave Hood | Helm | 20 | Uncommon | +20 SP, +63 MP, +2% CRIT | 110 | |
| Abyssweave Robe | Armor | 20 | Uncommon | +20 SP, +100 HP, +8 STR | 110 | |
| Drowned Captain's Band | Accessory 1 | 20 | Legendary | +26 STR, +26 SP, +14 DEF, +3% CRIT | 325 | |
| Stormglass Circlet | Helm | 20 | Rare | +24 SP, +75 MP, +2.4% CRIT | 310 | |
| Stormglass Cuffs | Gloves | 20 | Rare | +24 SP, +75 MP, +2.4% CRIT | 310 | |
| Stormglass Gauntlets | Gloves | 20 | Rare | +24 STR, +12 DEF, +2.4% CRIT | 310 | |
| Stormglass Greathelm | Helm | 20 | Rare | +24 STR, +75 MP, +2.4% CRIT | 310 | |
| Stormglass Greaves | Shoes | 20 | Rare | +24 STR, +120 HP, +2.4% Dodge | 310 | |
| Stormglass Plate | Armor | 20 | Rare | +24 STR, +120 HP, +12 DEF | 310 | |
| Stormglass Robe | Armor | 20 | Rare | +24 SP, +120 HP, +9 STR | 310 | |
| Stormglass Sandals | Shoes | 20 | Rare | +24 SP, +15 MP regen/s, +2.4% Dodge | 310 | |
| Tiderider Boots | Shoes | 20 | Legendary | +28 STR, +28 SP, +3.2% Dodge | 380 | |
| Tiderider Chestplate | Armor | 20 | Legendary | +28 STR, +28 SP, +200 HP | 380 | |
| Tiderider Crown | Helm | 20 | Legendary | +28 STR, +28 SP, +100 MP | 380 | |
| Tiderider Gauntlets | Gloves | 20 | Legendary | +28 STR, +28 SP, +16 DEF | 380 | |
| Tidewrack Boots | Shoes | 21 | Uncommon | +18 STR, +18 SP, +2.1% Dodge | 115 | |
| Tidewrack Chestplate | Armor | 21 | Uncommon | +18 STR, +18 SP, +131 HP | 115 | |
| Tidewrack Gauntlets | Gloves | 21 | Uncommon | +18 STR, +18 SP, +10 DEF | 115 | |
| Tidewrack Helm | Helm | 21 | Uncommon | +18 STR, +18 SP, +66 MP | 115 | |
| Duskstride Sandals | Shoes | 22 | Common | +18 SP, +11 MP Regen/s, +1.8% Dodge | 60 | |
| Hollowlight Ring | Accessory 1 | 22 | Uncommon | +19 SP, +1.9% CRIT, +60 MP | 100 | |
| Ironpressure Chestplate | Armor | 22 | Common | +18 STR, +88 HP, +9 DEF | 60 | |
| Ironpressure Gauntlets | Gloves | 22 | Common | +18 STR, +9 DEF, +1.8% CRIT | 60 | |
| Ironpressure Helm | Helm | 22 | Common | +18 STR, +55 MP, +1.8% CRIT | 60 | |
| Murkshade Grips | Gloves | 22 | Common | +18 SP, +1.8% CRIT, +55 MP | 60 | |
| Murkshade Robe | Armor | 22 | Common | +18 SP, +88 HP, +7 STR | 60 | |
| Murkshade Visor | Helm | 22 | Common | +18 SP, +55 MP, +1.8% CRIT | 60 | |
| Stonecurrent Boots | Shoes | 22 | Common | +18 STR, +88 HP, +1.8% Dodge | 60 | |
| Null Veil Grips | Gloves | 23 | Uncommon | +23 SP, +4.3% Dodge, +2.3% CRIT | 125 | |
| Null Veil Hood | Helm | 23 | Uncommon | +23 SP, +4.3% Dodge, +72 MP | 125 | |
| Null Veil Robe | Armor | 23 | Uncommon | +23 SP, +4.3% Dodge, +115 HP | 125 | |
| Null Veil Tread Sandals | Shoes | 23 | Uncommon | +23 SP, +4.3% Dodge, +17 MP Regen/s | 125 | |
| Voidglass Pendant | Accessory 2 | 23 | Rare | +95 MP, +4% Dodge, +2.5% CRIT | 210 | |
| Voidstep Boots | Shoes | 23 | Uncommon | +23 STR, +4.3% Dodge, +115 HP | 125 | |
| Voidstep Breastplate | Armor | 23 | Uncommon | +23 STR, +4.3% Dodge, +115 HP | 125 | |
| Voidstep Gauntlets | Gloves | 23 | Uncommon | +23 STR, +4.3% Dodge, +2.3% CRIT | 125 | |
| Voidstep Visor | Helm | 23 | Uncommon | +23 STR, +4.3% Dodge, +72 MP | 125 | |
| Grimtide Crown | Helm | 24 | Legendary | +19 DEF, +7.2% Dodge, +120 MP | 450 | |
| Grimtide Greaves | Shoes | 24 | Legendary | +19 DEF, +7.2% Dodge, +192 HP | 450 | |
| Grimtide Platemail | Armor | 24 | Legendary | +19 DEF, +7.2% Dodge, +192 HP | 450 | |
| Grimtide Wargrips | Gloves | 24 | Legendary | +19 DEF, +7.2% Dodge, +3.8% CRIT | 450 | |
| Abysskeeper Chestplate | Armor | 25 | Rare | +15 DEF, +150 HP, +10 STR | 260 | |
| Abysskeeper Gauntlets | Gloves | 25 | Rare | +15 DEF, +150 HP, +3% CRIT | 260 | |
| Abysskeeper Greaves | Shoes | 25 | Rare | +15 DEF, +150 HP, +30 HP Regen/s | 260 | |
| Abysskeeper Helm | Helm | 25 | Rare | +15 DEF, +94 MP, +150 HP | 260 | |
| Deepglass Casque | Helm | 25 | Rare | +30 STR, +94 MP, +3% CRIT | 480 | |
| Deepglass Crown | Helm | 25 | Rare | +30 SP, +94 MP, +3% CRIT | 480 | |
| Deepglass Gauntlets | Gloves | 25 | Rare | +30 STR, +15 DEF, +3% CRIT | 480 | |
| Deepglass Greaves | Shoes | 25 | Rare | +30 STR, +150 HP, +3% Dodge | 480 | |
| Deepglass Grips | Gloves | 25 | Rare | +30 SP, +94 MP, +3% CRIT | 480 | |
| Deepglass Plate | Armor | 25 | Rare | +30 STR, +150 HP, +15 DEF | 480 | |
| Deepglass Sandals | Shoes | 25 | Rare | +30 SP, +19 MP regen/s, +3% Dodge | 480 | |
| Deepglass Shroud | Armor | 25 | Rare | +30 SP, +150 HP, +11 STR | 480 | |
| Leviathan Grips | Gloves | 25 | Rare | +30 SP, +3% CRIT, +94 MP | 260 | |
| Leviathan Hood | Helm | 25 | Rare | +30 SP, +94 MP, +3% CRIT | 260 | |
| Leviathan Robe | Armor | 25 | Rare | +30 SP, +150 HP, +11 STR | 260 | |
| Leviathan Sandals | Shoes | 25 | Rare | +30 SP, +19 MP Regen/s, +3% Dodge | 260 | |
| Tidehammer Warboots | Shoes | 25 | Rare | +30 STR, +150 HP, +3% Dodge | 260 | |
| Tidehammer Wargrips | Gloves | 25 | Rare | +30 STR, +15 DEF, +3% CRIT | 260 | |
| Tidehammer Warhelm | Helm | 25 | Rare | +30 STR, +94 MP, +3% CRIT | 260 | |
| Tidehammer Warplate | Armor | 25 | Rare | +30 STR, +150 HP, +15 DEF | 260 | |
| Ravager Boots | Shoes | 26 | Common | +18 STR, +18 SP, +2.1% Dodge | 70 | |
| Ravager Chestplate | Armor | 26 | Common | +18 STR, +18 SP, +130 HP | 70 | |
| Ravager Gauntlets | Gloves | 26 | Common | +18 STR, +18 SP, +10 DEF | 70 | |
| Tidecrasher Helm | Helm | 26 | Common | +18 STR, +18 SP, +65 MP | 70 | |
| Crushmark Warboots | Shoes | 27 | Uncommon | +27 STR, +135 HP, +2.7% Dodge | 140 | |
| Crushmark Wargrips | Gloves | 27 | Uncommon | +27 STR, +14 DEF, +2.7% CRIT | 140 | |
| Crushmark Warhelm | Helm | 27 | Uncommon | +27 STR, +84 MP, +2.7% CRIT | 140 | |
| Crushmark Warplate | Armor | 27 | Uncommon | +27 STR, +135 HP, +14 DEF | 140 | |
| Leviathan Arcanocrown | Helm | 27 | Uncommon | +27 SP, +84 MP, +2.7% CRIT | 140 | |
| Leviathan Arcanogrips | Gloves | 27 | Uncommon | +27 SP, +2.7% CRIT, +84 MP | 140 | |
| Leviathan Arcanomantle | Armor | 27 | Uncommon | +27 SP, +135 HP, +10 STR | 140 | |
| Leviathan Arcanostep Sandals | Shoes | 27 | Uncommon | +27 SP, +17 MP Regen/s, +2.7% Dodge | 140 | |
| Nether Lord's Seal | Accessory 1 | 27 | Rare | +28 STR, +14 DEF, +2.8% CRIT | 235 | |
| Deepveil Gauntlets | Gloves | 28 | Rare | +29 STR, +29 SP, +17 DEF | 285 | |
| Deepveil Mantle | Armor | 28 | Rare | +29 STR, +29 SP, +210 HP | 285 | |
| Deepveil Runners | Shoes | 28 | Rare | +29 STR, +29 SP, +3.4% Dodge | 285 | |
| Deepveil Visor | Helm | 28 | Rare | +29 STR, +29 SP, +105 MP | 285 | |
| Siltbound Charm | Accessory 2 | 28 | Uncommon | +125 HP, +110 MP, +15 DEF | 120 | |
| Siltborn Gauntlets | Gloves | 29 | Uncommon | +25 STR, +25 SP, +15 DEF | 145 | |
| Siltborn Mantle | Armor | 29 | Uncommon | +25 STR, +25 SP, +182 HP | 145 | |
| Siltborn Runners | Shoes | 29 | Uncommon | +25 STR, +25 SP, +2.9% Dodge | 145 | |
| Siltborn Visor | Helm | 29 | Uncommon | +25 STR, +25 SP, +91 MP | 145 | |
| Krakenbound Chestplate | Armor | 30 | Legendary | +24 DEF, +9% Dodge, +240 HP | 550 | |
| Krakenbound Gauntlets | Gloves | 30 | Legendary | +24 DEF, +9% Dodge, +4.8% CRIT | 550 | |
| Krakenbound Greaves | Shoes | 30 | Legendary | +24 DEF, +9% Dodge, +240 HP | 550 | |
| Krakenbound Helm | Helm | 30 | Legendary | +24 DEF, +9% Dodge, +150 MP | 550 | |
| Krakenheart Grips | Gloves | 30 | Legendary | +48 SP, +4.8% CRIT, +150 MP | 550 | |
| Krakenheart Hood | Helm | 30 | Legendary | +48 SP, +150 MP, +4.8% CRIT | 550 | |
| Krakenheart Locket | Accessory 2 | 30 | Legendary | +240 HP, +180 MP, +26 DEF, +6% Evasion | 470 | |
| Krakenheart Robe | Armor | 30 | Legendary | +48 SP, +240 HP, +18 STR | 550 | |
| Krakenheart Sandals | Shoes | 30 | Legendary | +48 SP, +30 MP Regen/s, +4.8% Dodge | 550 | |
| Krakenstride Warboots | Shoes | 30 | Legendary | +48 STR, +240 HP, +4.8% Dodge | 550 | |
| Krakenstride Wargrips | Gloves | 30 | Legendary | +48 STR, +24 DEF, +4.8% CRIT | 550 | |
| Krakenstride Warhelm | Helm | 30 | Legendary | +48 STR, +150 MP, +4.8% CRIT | 550 | |
| Krakenstride Warplate | Armor | 30 | Legendary | +48 STR, +240 HP, +24 DEF | 550 |
No item under that name.