| Item | Type | Lvl | Rarity | Stats | Sell | |
|---|---|---|---|---|---|---|
| Training Sword | Melee Weapon | 1 | 10 dmg | 10 | ||
| Rusty Sword | Melee Weapon | 3 | Common | 20 dmg | 25 | |
| Brineclaw Wand | Magic Weapon | 4 | Common | 9 dmg, +4 SP | 30 | |
| Palefang | Melee Weapon | 4 | Common | 14 dmg, +0.4% CRIT, +30% Attack Speed | 30 | |
| Bamboo Sword | Melee Weapon | 5 | Rare | 38 dmg, +1% CRIT | 100 | |
| Steel Sword | Melee Weapon | 5 | Uncommon | 30 dmg, +0.5% CRIT | 75 | |
| Wrackline Wand | Magic Weapon | 5 | Rare | 13 dmg, +8 SP, +1% CRIT | 100 | |
| Wolfsbite | Melee Weapon | 6 | Common | 33 dmg | 40 | |
| Chitinedge | Melee Weapon | 7 | Uncommon | 36 dmg, +0.7% CRIT | 90 | |
| Amethyst Reaver | Melee Weapon | 8 | Rare | 40 dmg, +1.6% CRIT | 150 | |
| Lucianu's Rod | Magic Weapon | 8 | Uncommon | 14 dmg, +12 SP, +1.6% CRIT | 150 | |
| Scorchtooth | Melee Weapon | 8 | Rare | 28 dmg, +1.6% CRIT, +30% Attack Speed | 150 | |
| Driftglass Cutlass | Melee Weapon | 10 | Rare | 55 dmg, +2% CRIT | 200 | |
| Driftglass Wand | Magic Weapon | 10 | Rare | 26 dmg, +15 SP, +2% CRIT | 200 | |
| Ember Sword | Melee Weapon | 10 | Legendary | 50 dmg, +2% CRIT | 250 | |
| Luminblade | Melee Weapon | 10 | Legendary | 35 dmg, +2% CRIT, +30% Attack Speed | 250 | |
| Silken Moon | Melee Weapon | 10 | Legendary | 50 dmg, +2% CRIT | 250 | |
| Umbrend | Melee Weapon | 10 | Legendary | 35 dmg, +2% CRIT, +30% Attack Speed | 250 | |
| Barnacle Edge | Melee Weapon | 11 | Common | 55 dmg | 55 | |
| Tidesong Wand | Magic Weapon | 12 | Common | 21 dmg, +14 SP | 60 | |
| Coral Shiv | Melee Weapon | 13 | Uncommon | 65 dmg, +1.3% CRIT, +30% Attack Speed | 130 | |
| Sparkfin Kris | Magic Weapon | 14 | Uncommon | 45 dmg, +16 SP, +1.4% CRIT, +30% Attack Speed | 140 | |
| Reefsteel Cutlass | Melee Weapon | 15 | Rare | 112 dmg, +3% CRIT | 300 | |
| Saltworn Blade | Melee Weapon | 15 | Rare | 112 dmg, +3% CRIT | 300 | |
| Saltworn Staff | Magic Weapon | 15 | Rare | 39 dmg, +23 SP, +3% CRIT | 300 | |
| Emberglass Rod | Magic Weapon | 16 | Rare | 42 dmg, +24 SP, +3% CRIT | 320 | |
| Brineshaper Dirk | Magic Weapon | 17 | Uncommon | 55 dmg, +20 SP, +1.7% CRIT, +30% Attack Speed | 170 | |
| Pressurecut Saber | Melee Weapon | 17 | Uncommon | 106 dmg, +2% CRIT | 170 | |
| Frostbound Scepter | Magic Weapon | 19 | Uncommon | 42 dmg, +23 SP, +1.9% CRIT | 190 | |
| Cursed Captain's Cutlass | Melee Weapon | 20 | Rare | 150 dmg, +4% CRIT | 400 | |
| Stormglass Rod | Magic Weapon | 20 | Rare | 53 dmg, +30 SP, +4% CRIT | 400 | |
| Stormglass Saber | Melee Weapon | 20 | Rare | 150 dmg, +4% CRIT | 400 | |
| Tideborn Warblade | Hybrid Weapon | 20 | Legendary | 160 dmg, +20 STR, +20 SP, +3% CRIT | 800 | |
| Hexbite | Magic Weapon | 21 | Common | 55 dmg, +24 SP, +2.1% CRIT, +30% Attack Speed | 105 | |
| Abyssbite | Melee Weapon | 22 | Common | 88 dmg, +2.2% CRIT, +30% Attack Speed | 110 | |
| Voidbound Saber | Melee Weapon | 23 | Uncommon | 144 dmg, +2.3% CRIT | 230 | |
| Deepglass Greatblade | Melee Weapon | 25 | Rare | 188 dmg, +5% CRIT | 500 | |
| Deepglass Scepter | Magic Weapon | 25 | Rare | 66 dmg, +38 SP, +5% CRIT | 500 | |
| Nether Fang | Melee Weapon | 28 | Rare | 168 dmg, +5.6% CRIT, +30% Attack Speed | 560 | |
| Netherclaw Warblade | Melee Weapon | 28 | Rare | 210 dmg, +5.6% CRIT | 560 | |
| Sovereign of the Deep | Hybrid Weapon | 30 | Legendary | 240 dmg, +30 STR, +30 SP, +6% CRIT | 1200 |
No item under that name.