| Item | Type | Rarity | Where from | |
|---|---|---|---|---|
| Abyssal Regalia | Outfit | Legendary | Battlepass, Season 1. | |
| Angler's Bucket Hat | Hat | Uncommon | Fishing Trainer shop (Kohira), 75,000 Gold, Fishing lvl 10. | |
| Anglerfish | Hat | Legendary | Kraken 0.5% | |
| Bandit | Outfit | Uncommon | Sold in the shop for 1,000 Gold. | |
| Barkbound | Outfit | Legendary | Gem Shop weekly Legendary set, week 2 (50 ever). | |
| Barkbound Crown | Hat | Legendary | Gem Shop weekly Legendary set, week 2 (50 ever). | |
| Benads Glasses | Hat | Rare | Quest: A gift of love | |
| Blue Dress | Outfit | Common | Rotating Shop. | |
| Boar Coat | Outfit | Rare | Reward for the achievement Boar Basher III. | |
| Casual | Outfit | Free pick at character creation. | ||
| Casual Black | Outfit | Common | Rotating Shop. | |
| Casual Blue | Outfit | Common | Rotating Shop. | |
| Casual Green | Outfit | Common | Rotating Shop. | |
| Casual White | Outfit | Common | Rotating Shop. | |
| Chef's Toque | Hat | Uncommon | Cooking Trainer shop (Nerathis), 75,000 Gold, Cooking lvl 10. | |
| Chef's Whites | Outfit | Uncommon | Cooking Trainer shop (Nerathis), 100,000 Gold, Cooking lvl 10. | |
| Commander | Outfit | Legendary | Bloodfist Garok 1% | |
| Coral Crown | Hat | Rare | Rotating Shop. | |
| Corsair Hat | Hat | Rare | Battlepass, Season 1. | |
| Crab Shell | Hat | Rare | Reward for the achievement Crab Crusher III. | |
| Doran's Honor | Outfit | Rare | Quest: The Final Test | |
| Drowned Crown | Hat | Rare | Quest: The Restless Bound | |
| Duskrunner | Outfit | Rare | Rotating Shop. | |
| Firstlight Crown | Hat | Legendary | Founder Pack Tier 3, $99.99. | |
| Firstlight Regalia | Outfit | Legendary | Founder Pack Tier 3, $99.99. | |
| Fisherman's Slicker | Outfit | Uncommon | Fishing Trainer shop (Kohira), 100,000 Gold, Fishing lvl 10. | |
| Frog | Outfit | Rare | Planned for a future event. Not obtainable yet. | |
| Frog Hat | Hat | Rare | Reward for the achievement For The Culture. | |
| Gravedigger's Coat | Outfit | Uncommon | Faith Trainer shop (Kohira), 100,000 Gold, Faith lvl 10. | |
| Gravedigger's Hood | Hat | Uncommon | Faith Trainer shop (Kohira), 75,000 Gold, Faith lvl 10. | |
| Hero | Outfit | Rare | Quest: End of the Fist | |
| Highwater Helm | Hat | Rare | Founder Pack Tier 2, $49.99. | |
| Highwater Mantle | Outfit | Rare | Founder Pack Tier 2, $49.99. | |
| Hollowking | Outfit | Legendary | Gem Shop weekly Legendary set, week 3, (50 ever). | |
| Jester | Outfit | Rare | Spin the Wheel, Rare pool. | |
| Jester's Cap | Hat | Rare | Spin the Wheel, Rare pool. | |
| Krakenborn | Outfit | Legendary | Kraken 0.5% | |
| Landfall Coat | Outfit | Uncommon | Founder Pack Tier 1, $19.99. | |
| Landfall Hood | Hat | Uncommon | Founder Pack Tier 1, $19.99. | |
| Leviathan Maw | Hat | Legendary | Gem Shop weekly Legendary set, week 1, with Tidebound Cloak (50 ever). | |
| Miner's Lamp Helm | Hat | Uncommon | Mining Trainer shop (Nerathis), 75,000 Gold, Mining lvl 10. | |
| Miner's Rig | Outfit | Uncommon | Mining Trainer shop (Nerathis), 100,000 Gold, Mining lvl 10. | |
| Monhat | Hat | Rare | Quest: Bill's Experiment | |
| Pink Dress | Outfit | Free pick at character creation. | ||
| Pumpkin Head | Hat | Rare | Rotating Shop. | |
| Purple | Outfit | Free pick at character creation. | ||
| Red Bandana | Hat | Uncommon | Sold in the shop for 250 Gold. | |
| Red Dress | Outfit | Common | Rotating Shop. | |
| ? | Red Slime Hat | Hat | ??? | ??? Not in the game yet |
| Red Wizard | Outfit | Rare | Gem Shop regular slot (Rare). | |
| Red Wizard Hat | Hat | Rare | Gem Shop regular slot (Rare). | |
| Roadworn Cap | Hat | Common | Battlepass Season 1, Free track, Tier 10. | |
| Roadworn Coat | Outfit | Common | Battlepass Season 1, Free track, Tier 15. | |
| Saltcloak | Outfit | Rare | Battlepass, Season 1. | |
| Star Brawler | Outfit | Legendary | Venmora 1% | |
| Star Brawler Hat | Hat | Legendary | Reward for the achievement Garok’s End III. | |
| Stargazer's Hood | Hat | Uncommon | Rotating Shop. | |
| Sticky Slime | Hat | Rare | Reward for the achievement Slime Killer III. | |
| Stormcrown | Hat | Legendary | Battlepass, Season 1. | |
| Straw Hat | Hat | Rare | Sold in the shop for 500 Gold. | |
| Tidebound Cloak | Outfit | Legendary | Gem Shop weekly Legendary set, week 1, with Leviathan Maw (50 ever). was a future quest reward. | |
| Void Cowl | Hat | Rare | Quest: Fragments of the Void | |
| Void Mask | Hat | Rare | Rotating Shop. | |
| Warrior | Outfit | Rare | Gem Shop regular slot (Rare). | |
| Warrior Helm | Hat | Rare | Gem Shop regular slot (Rare). | |
| White Flower | Hat | Uncommon | Sold in the shop for 250 Gold. | |
| Wizard | Outfit | Rare | Reward for the achievement Golem Breaker III. | |
| Wizard Hat | Hat | Rare | Reward for the achievement Venmora’s Bane III. | |
| Wolf Fur | Hat | Rare | Reward for the achievement Wolf Tamer III. | |
| Woodsman's Cap | Hat | Uncommon | Woodcutting Trainer shop (Nerathis), 75,000 Gold, Woodcutting lvl 10. | |
| Woodsman's Flannel | Outfit | Uncommon | Woodcutting Trainer shop (Nerathis), 100,000 Gold, Woodcutting lvl 10. | |
| Yellow Dress | Outfit | Common | Rotating Shop. |
No item under that name.