| Item | Type | Rarity | Where from | Sell | |
|---|---|---|---|---|---|
| Big HP Potion | Potion | Venmora 10%, Bloodfist Garok 10%, Orc Commander 5% and 3 more | 25 | ||
| Big MP Potion | Potion | Venmora 10%, Bloodfist Garok 10%, Orc Commander 5% and 3 more | 25 | ||
| Double XP Potion: Woodcutting / Mining / Fishing / Cooking / Faith (5 items) | Potion | Uncommon | Spin the Wheel (×1 11%, ×3 8%, random skill each), Estova Goodies, Battlepass Season 1 (tiers 20, 24), expedit… | Not sellable | |
| Energy Refill Potion | Potion | Uncommon | Spin the Wheel 13%, Battlepass Season 1 (tiers 5, 20, 24), expedition bosses 5%. Tradable. | Not sellable | |
| HP Potion | Potion | Slime 5%, Crab 5%, Boar 5% and 9 more | 25 | ||
| MP Potion | Potion | Slime 5%, Crab 5%, Boar 5% and 9 more | 25 | ||
| Player Double XP Potion (1 h) | Potion | Uncommon | Estova Goodies, Battlepass Season 1 (tiers 7, 18). In game it's still a chest icon called "Double XP Potion 1H… | Not sellable | |
| Abyssal Sushi | Food | Uncommon | Cooking | 19 Gold | |
| Angler's Breakfast | Food | Common | Cooking (Lv 9) | 9 Gold | |
| Celestial Stew | Food | Legendary | Cooking | 41 Gold | |
| Coral Fish Stew | Food | Common | Cooking (Lv 8) | 9 Gold | |
| Crab Soup | Food | Normal | Cooking | 7 Gold | |
| Crable Cookie | Food | Legendary | Cooking | 35 Gold | |
| Daelingar Feast | Food | Legendary | Cooking (Lv 40 + recipe scroll) | 60 Gold | |
| Deepsea Filet | Food | Rare | Cooking | 26 Gold | |
| Espresso Martini | Food | Uncommon | Cooking | 14 Gold | |
| Fish Skewers | Food | Uncommon | Cooking | 16 Gold | |
| Grilled Boar | Food | Common | Cooking | 10 Gold | |
| Grilled Mackerel | Food | Normal | Cooking (Lv 3) | 7 Gold | |
| Grilled Royal Fish | Food | Rare | Cooking | 26 Gold | |
| Horned Fishling Bake | Food | Rare | Cooking (Lv 30) | 24 Gold | |
| Kingfin Roast | Food | Rare | Cooking (Lv 19) | 18 Gold | |
| Kraken Stew | Food | Legendary | Cooking | 51 Gold | |
| Lumberjack Stew | Food | Uncommon | Cooking (Lv 14) | 12 Gold | |
| Lurker Stick | Food | Rare | Cooking | 23 Gold | |
| Miner's Pie | Food | Uncommon | Cooking (Lv 16) | 14 Gold | |
| Mirefish Gumbo | Food | Rare | Cooking (Lv 28) | 22 Gold | |
| Monster Jerky | Food | Common | Cooking | 12 Gold | |
| Monster Meat Spaghetti | Food | Legendary | Cooking | 43 Gold | |
| Mushroom Fry | Food | Common | Cooking | 12 Gold | |
| Red Slime Pizza | Food | Uncommon | Cooking | 16 Gold | |
| Riverpike Chowder | Food | Common | Cooking (Lv 6) | 8 Gold | |
| Roasted Corn | Food | Normal | Cooking | 6 Gold | |
| Slime Stew | Food | Common | Cooking | 8 Gold | |
| Undead Steak | Food | Rare | Cooking | 23 Gold | |
| Yossa Tempest Broth | Food | Legendary | Cooking (Lv 39 + recipe scroll) | 55 Gold | |
| Aether Pike | Fish | Common | Fishing (Reinforced Rod+, fishing lvl 17+) | 23 Gold | |
| Blue Marghan | Fish | Rare | Fishing (Shining Rod+, fishing lvl 25+) | 33 Gold | |
| Bluetail Snapper | Fish | Common | Fishing — Kohira salt water, fishing lvl 12+ | 16 Gold | |
| Daelingar | Fish | Legendary | Fishing (Crystal Rod+, fishing lvl 38+) | 76 Gold | |
| Deep Eel | Fish | Normal | Fishing (Sturdy Rod+, fishing lvl 13+) | 18 Gold | |
| Glowfin | Fish | Common | Fishing (Sturdy Rod+, fishing lvl 14+) | 19 Gold | |
| Goldgill Lancer | Fish | Normal | Fishing (Sturdy Rod+, fishing lvl 11+) | 15 Gold | |
| Horned Fishling | Fish | Rare | Fishing (Shining Rod+, fishing lvl 30+) | 40 Gold | |
| Kingfin | Fish | Uncommon | Fishing — Kohira rivers, fishing lvl 15+ · Fishing Quest 2 target | 28 Gold | |
| Kohira Mackerel | Fish | Normal | Fishing — Kohira salt water, fishing lvl 6+ | 8 Gold | |
| Kraken Kub | Fish | Rare | Fishing (Shining Rod+, fishing lvl 27+) | 36 Gold | |
| Lurker | Fish | Uncommon | Fishing (Reinforced Rod+, fishing lvl 24+) | 32 Gold | |
| Mirefish | Fish | Uncommon | Fishing (Reinforced Rod+, fishing lvl 20+) | 27 Gold | |
| Moon Crable | Fish | Rare | Fishing (Crystal Rod+, fishing lvl 36+) | 48 Gold | |
| Moonscale Carp | Fish | Common | Fishing (Reinforced Rod+, fishing lvl 16+) | 21 Gold | |
| Mossback Eel | Fish | Common | Fishing — Kohira rivers, fishing lvl 10+ | 13 Gold | |
| Murfin Trout | Fish | Normal | Fishing (Sturdy Rod+, fishing lvl 12+) | 16 Gold | |
| Nymor | Fish | Rare | Fishing (Crystal Rod+, fishing lvl 34+) | 45 Gold | |
| Oil Bass | Fish | Uncommon | Fishing (Reinforced Rod+, fishing lvl 22+) | 29 Gold | |
| Reef Shrimp | Fish | Normal | Fishing (Sturdy Rod+, fishing lvl 10+) | 13 Gold | |
| Riverpike | Fish | Normal | Fishing — Kohira rivers, fishing lvl 4+ | 6 Gold | |
| Sandsnapper | Fish | Normal | Fishing — Kohira salt water, fishing lvl 1+ | 3 Gold | |
| Silt Minnow | Fish | Normal | Fishing — Kohira rivers, fishing lvl 1+ | 3 Gold | |
| Silverfin | Fish | Normal | Fishing — Kohira salt water, fishing lvl 3+ | 5 Gold | |
| Spinecrab | Fish | Common | Fishing — Kohira salt water, fishing lvl 9+ | 12 Gold | |
| Stonebelly Carp | Fish | Normal | Fishing — Kohira rivers, fishing lvl 7+ | 9 Gold | |
| Stormjaw Deely | Fish | Uncommon | Fishing (Reinforced Rod+, fishing lvl 18+) | 31 Gold | |
| Sunscale Marlin | Fish | Uncommon | Fishing — Kohira salt water, fishing lvl 15+ · Fishing Quest 2 target | 25 Gold | |
| Whitewater Char | Fish | Common | Fishing — Kohira rivers, fishing lvl 13+ | 18 Gold | |
| Yossa | Fish | Legendary | Fishing (Shining Rod+, fishing lvl 32+) | 64 Gold | |
| Abyssal Meat | Ingredient | Rare | Drops from Void monsters 20% + Nether Lord 100% | 32 Gold | |
| Bottle of Water | Ingredient | Normal | Can be bought at the Cooking Trainer shop (Nerathis) for 28 Gold | 7 Gold | |
| Coffee | Ingredient | Normal | Can be bought at the Cooking Trainer shop (Nerathis) for 5 Gold | 1 Gold | |
| Corn | Ingredient | Normal | Can be bought at the Cooking Trainer shop (Nerathis) for 12 Gold | 4 Gold | |
| Crab Stick | Ingredient | Normal | Crab 40% | 6 Gold | |
| Dough | Ingredient | Normal | Can be bought at the Cooking Trainer shop (Nerathis) for 22 Gold | 6 Gold | |
| Golem Flesh | Ingredient | Uncommon | Drops from Flesh Golems 20% | 22 Gold | |
| Leaves | Ingredient | Common | 35% drop rate when cutting Simple Tree, Pine Tree, Yew Tree | 12 Gold | |
| Martini | Ingredient | Normal | Can be bought at the Cooking Trainer shop (Nerathis) for 15 Gold | 4 Gold | |
| Mushroom | Ingredient | Common | 35% drop rate when cutting Mushroom Trees | 14 Gold | |
| Raw Boar Meat | Ingredient | Common | Boar 20% | 9 Gold | |
| Raw Kraken Meat | Ingredient | Legendary | Drops from Kraken 10% | 220 Gold | |
| Red Slime Ball | Ingredient | Common | Red Slime 55% | 7 Gold | |
| Seasoning | Ingredient | Common | Can be bought at the Cooking Trainer shop (Nerathis) for 48 Gold | 12 Gold | |
| Undead Flesh | Ingredient | Uncommon | Drops from Undead monsters 20% + Cursed Captain 100% | 28 Gold | |
| Wolf Flesh | Ingredient | Uncommon | Wolf 15% | 14 Gold | |
| Copper Ore | Ore | Normal | Mining Copper nodes | 5 Gold | |
| Crystal Ore | Ore | Normal | Mining Crystal nodes | 40 Gold | |
| Iron Ore | Ore | Normal | Mining Iron nodes | 10 Gold | |
| Rough Stone | Ore | Normal | Mining Stone nodes | 2 Gold | |
| Void Ore | Ore | Normal | Mining Void nodes | 25 Gold | |
| Ghost Wood | Wood | Normal | Woodcutting Ghost Trees | 20 Gold | |
| Mushroom Wood | Wood | Normal | Woodcutting Mushroom Trees | 4 Gold | |
| Pine Wood | Wood | Normal | Woodcutting Pine Trees | 7 Gold | |
| Simple Wood | Wood | Normal | Woodcutting Simple Trees | 2 Gold | |
| Yew Wood | Wood | Normal | Woodcutting Yew Trees | 12 Gold | |
| Glow Shrimp | Bait | Uncommon | Can be bought at the Fishing Trainer shop (Kohira) for 100 Gold | 15 Gold | |
| Salted Minnow | Bait | Legendary | Drops from Mini-bosses 3% | 35 Gold | |
| Shadow Bait | Bait | Rare | Drops from Void monsters 2% | 25 Gold | |
| Worm Bait | Bait | Normal | Drops from Flesh Golem 10% | 8 Gold | |
| Basic Axe | Tool | Normal | Quest: Roots of the Depths | 50 Gold | |
| Basic Pickaxe | Tool | Normal | Quest: Breaking Ground | 50 Gold | |
| Bone Pickaxe | Tool | Legendary | Cursed Captain 1% | 1500 Gold | |
| Copper Axe | Tool | Common | Can be bought at the Woodcutting Trainer shop (Nerathis) for 750 Gold | 75 Gold | |
| Copper Pickaxe | Tool | Common | Can be bought at the Mining Trainer shop (Nerathis) for 750 Gold | 75 Gold | |
| Crystal Rod | Tool | Rare | Quest: The One That Waits Below | 500 Gold | |
| Iron Axe | Tool | Uncommon | Quest: Wood Whale | 200 Gold | |
| Iron Pickaxe | Tool | Uncommon | Quest: Stone for Iron | 200 Gold | |
| Nether Axe | Tool | Legendary | Dropped by “Nether Lord” at a 2% drop rate. | 1500 Gold | |
| Reinforced Rod | Tool | Common | Can be bought at the Fishing Trainer shop (Kohira) for 750 Gold | 75 Gold | |
| Runed Rod | Tool | Legendary | Drops from Kraken Boss 3% | 1500 Gold | |
| Shining Rod | Tool | Uncommon | Quest: The One That Got Away | 200 Gold | |
| Steel Axe | Tool | Rare | Quest: The Bending Yew | 500 Gold | |
| Steel Pickaxe | Tool | Rare | Quest: Veins of the Void | 500 Gold | |
| Sturdy Rod | Tool | Normal | Quest: Hook and Line | 50 Gold | |
| Abyssal Relic | Bones and relics | Legendary | Drops from Kraken Boss 2% | 825 Gold | |
| Arcane Core | Bones and relics | Legendary | Drops from VX-Null, Arcane Devourer (Abyssal Machina Expedition) 3% | 600 Gold | |
| Big Bones | Bones and relics | Uncommon | Flesh Golem 40%, Wood Golem 40%, Bone Golem 40% and 3 more | 11 Gold | |
| Bones | Bones and relics | Venmora 100%, Crab 50%, Boar 50% and 3 more | 5 | ||
| Ember Heart | Bones and relics | Legendary | Quest: What the Water Kept | 400 Gold | |
| Ghost Relic | Bones and relics | Legendary | Kraken 15%, Haunted Spirit 1.5%, Phantom Guard 1.5% and 2 more | 525 Gold | |
| Grove Relic | Bones and relics | Rare | Drops from Rootbound Husk (Whispering Hollow Expedition) 10% | 250 Gold | |
| Orcish Bones | Bones and relics | Common | Orc Commander 100%, Orc Guardian 100%, Bloodfist Garok 100% and 6 more | 8 | |
| Twinborn Core | Bones and relics | Legendary | Drops from Zynara, the Twinborn Dragon (Sanctum of Twin Elements Expedition) 2% | 900 Gold | |
| Undead Bones | Bones and relics | Rare | Undead Fisherman 40%, Tentacle Sailor 40%, Drowned Mariner 40% and 2 more | 15 Gold | |
| Void Relic | Bones and relics | Rare | Nether Lord 30%, Shadow Crawler 3%, Night Stalker 3% and 2 more | 225 Gold | |
| Aetherstone | Quest item | Quest: Pest control | |||
| Alpha's Fang | Quest item | Drops from Wolf (5%) while the secret quest The Alpha's Trophy is active. Picking it up finishes the quest. | |||
| Binding Ash | Quest item | Drops from Any Undead monster in Nerathis (5%) while the secret quest The Restless Bound is active. Picking it… | |||
| Bloodfist Relic | Quest item | Drops from Bloodfist Garok (5%) while the secret quest Relic of the Bloodfist is active. Picking it up finishe… | |||
| Brood Heart | Quest item | Drops from Venmora (5%) while the secret quest The Brood's Heart is active. Picking it up finishes the quest. | |||
| Crustacean Shell | Quest item | Drops from Crab (5%) while the secret quest Carapace Collector is active. Picking it up finishes the quest. | |||
| Faded Wisp | Quest item | Drops from Any Ghost monster in Nerathis (5%) while the secret quest The Fading Song is active. Picking it up … | |||
| Guardian Fragments | Quest item | Normal | Only drops from Undead Fisherman & Tentacle Sailor kills during Side Quest 8 - The Fallen Sentinel | Not sellable | |
| Halo Shard | Quest item | Normal | Spider 40% | Not sellable | |
| Metal Scrap | Quest item | Steel Golem 60% | |||
| ? | Mysterious Egg #01 | Quest item | ??? | ??? Not in the game yet | ? |
| Runebound Shard | Quest item | Drops from Mythical Golem (5%) while the secret quest The Runebound Heart is active. Picking it up finishes th… | |||
| Slime Core | Quest item | Drops from Slime (5%) while the secret quest Slime's Core is active. Picking it up finishes the quest. | |||
| Stained Tusk | Quest item | Drops from Boar (5%) while the secret quest Tusk Hunter is active. Picking it up finishes the quest. | |||
| Tidal Core | Quest item | Drops from Kraken (5%) while the secret quest The Deep Remembers is active. Picking it up finishes the quest. | |||
| Venomous Silk | Quest item | Drops from Spider (5%) while the secret quest Silk of the Nest is active. Picking it up finishes the quest. | |||
| ? | Void Crystal Shard | Quest item | ??? | ??? Not in the game yet | ? |
| Void Sliver | Quest item | Drops from Any Void monster in Nerathis (5%) while the secret quest Fragments of the Void is active. Picking i… | |||
| ? | War Paint | Quest item | ??? | ??? Not in the game yet | ? |
| Warband Totem | Quest item | Drops from Any orc (5%) while the secret quest Warband's Mark is active. Picking it up finishes the quest. | |||
| ? | Warg Saddle | Quest item | ??? | ??? Not in the game yet | ? |
| Wing Fragment | Quest item | Normal | Elite Spider 40% | Not sellable | |
| Recipe: Daelingar Feast | Recipe | Legendary | Drops from Kraken 3%. Tradable. | 400 Gold | |
| Recipe: Yossa Tempest Broth | Recipe | Legendary | Drops from Mini-bosses 1%. Tradable. | 400 Gold | |
| Bronze Key | Item | Drops from the Orc Guardian or the Orc Commander (100% from one of the two, picked at random) while Chains of … | - | ||
| Crab Claw | Item | Crab 60% | 5 | ||
| Fangs | Item | Wolf 35%, Orc Warg Rider 35% | 10 | ||
| Golden Ring | Item | Rare | Orc Guardian 5% | 200 | |
| Grimgore’s Totem | Item | Rare | Bloodfist Garok 15% | 120 | |
| Lucianu’s Spellbook | Item | Legendary | Orc Mage 5% | 150 | |
| Red Cloth | Item | Common | Orc Commander 60% | 40 | |
| Sealed Note by Lady Selene | Item | Quest: Chains of justice | - | ||
| Slime Ball | Item | Normal | Slime 65% | 4 Gold | |
| Spider Eye | Item | Normal | Venmora 100%, Elite Spider 10% | 12 Gold | |
| Spider String | Item | Spider 55% | 8 | ||
| Stardust | Item | Rare | Drops from ALL monsters 1%;; Bosses = 5%; Spin the Wheel 5% (10 per hit, 7 Nov); Expedition completion: 1 / 1 … | 120 | |
| Teleport Scroll: Kohira | Item | Common | Estova Goodies (Utility). Weekly limits reset Monday 00:00 UTC. | Not sellable | |
| Teleport Scroll: Nerathis | Item | Common | Estova Goodies (Utility). Can only be used once Nerathis is unlocked. | Not sellable | |
| Tusk | Item | Boar 40% | 7 |
No item under that name.